_______ ____ ____ _______ _______________ _____ _____
._\\____ \\ | |__\\__ \ _\\__ /\ __//_\ | / /
: |/ >> : : :/ /./ / | | /. !/ /
| : / | / \| __ | | | / \
| ____/| | | \ \ | |__ : | \ \
| |/// |____| |_____\ |\___ | ://\ !_____\ \
| : /////:____|/////\\____|////\\___/. \\____://///\\_____/
|___/ e-zine /////: //////| //// ///// //////
//// . : x0^67^aMi5H^iMP!
==Phrack Feed==
Latest: Issue 0x48 (#72), released 2025-08-19
|=-------------------------------------------------------------=|
|=-------------------=[ R S S F E E D ]=-------------------=|
|=-------------------------------------------------------------=|
3 readers
·
17 pageviews
unique readers over the last 24h
--[ 0 - What is this
Phrack does not ship an RSS feed. Phrack is a magazine, not a blog: issues drop when enough papers are in, sometimes years apart. This page turns each issue into a feed you can subscribe to and forget about until the next one lands.
The feed is built from the official issue tarball
(phrack<N>.tar.gz on archives.phrack.org). Each phile
becomes one item, with the full text of the paper
in a <pre> block, so the ASCII art and the 76-column
layout come through intact. Release dates come from phrack.org's sitemap.
No IP addresses are kept. The counters reduce each visitor to a one-way hash keyed with a random secret that exists only in memory and is thrown away on restart, so a hash can never be turned back into an address. Readers are forgotten after 24h, repeat page views from the same visitor within 30m count once, and the only thing written to disk is the page view total. There are no access logs, cookies or trackers.
--[ 1 - Feeds
These feeds refresh on their own when Phrack ships a new issue.
feed.xml and titles.xml always point at the
latest; your reader picks up new items on its next fetch. This server checks for a new tarball every 6h.
- feed.xml -- every phile of the latest issue (#72), full text [~1.7 MB, ~804 KB gzipped]
- titles.xml -- same philes, titles, authors and links only [~10 KB, ~2 KB gzipped]
- issues.xml -- one tiny item per release, for announcements only [~50 KB]
feed.xml?issue=N,titles.xml?issue=N-- any single issue, 1 to 72
Heads-up: full text is heavy. Sizes above are per fetch; your reader
re-downloads only when something changed. Recent issues run past a
megabyte of plain text, and some hosted readers truncate long items.
If that bothers you or your data plan, take titles.xml.
|=--=[ Donate to Phrack ]=--=|
Phrack has no ads and no investors. It is written by hackers, for hackers, and kept alive by the scene. If this feed brings you a paper worth reading, give something back: BTC, XMR and PayPal are all accepted, and print copies of recent issues are available too.
--[ 2 - Archive
issue released size links
#72 2025-08-19 1.7M [rss] [titles] [read] [tgz]
#71 2024-08-19 19.3M [rss] [titles] [read] [tgz]
#70 2021-10-05 1.5M [rss] [titles] [read] [tgz]
#69 2016-05-06 2.8M [rss] [titles] [read] [tgz]
#68 2012-04-14 3.2M [rss] [titles] [read] [tgz]
#67 2010-11-17 3.2M [rss] [titles] [read] [tgz]
#66 2009-11-06 1.1M [rss] [titles] [read] [tgz]
#65 2008-11-04 2.1M [rss] [titles] [read] [tgz]
#64 2007-05-27 1.0M [rss] [titles] [read] [tgz]
#63 2005-01-08 1.1M [rss] [titles] [read] [tgz]
#62 2004-07-13 908K [rss] [titles] [read] [tgz]
#61 2003-08-13 823K [rss] [titles] [read] [tgz]
#60 2002-12-28 772K [rss] [titles] [read] [tgz]
#59 2002-07-28 785K [rss] [titles] [read] [tgz]
#58 2001-12-28 542K [rss] [titles] [read] [tgz]
#57 2001-08-11 498K [rss] [titles] [read] [tgz]
#56 2000-01-05 481K [rss] [titles] [read] [tgz]
#55 1999-09-09 705K [rss] [titles] [read] [tgz]
#54 1998-12-25 485K [rss] [titles] [read] [tgz]
#53 1998-08-07 469K [rss] [titles] [read] [tgz]
#52 1998-01-26 679K [rss] [titles] [read] [tgz]
#51 1997-09-01 735K [rss] [titles] [read] [tgz]
#50 1997-04-09 516K [rss] [titles] [read] [tgz]
#49 1996-11-08 562K [rss] [titles] [read] [tgz]
#48 1996-01-09 620K [rss] [titles] [read] [tgz]
#47 1995-04-15 794K [rss] [titles] [read] [tgz]
#46 1994-09-20 987K [rss] [titles] [read] [tgz]
#45 1994-03-30 883K [rss] [titles] [read] [tgz]
#44 1993-11-17 866K [rss] [titles] [read] [tgz]
#43 1993-07-01 1.1M [rss] [titles] [read] [tgz]
#42 1993-03-01 461K [rss] [titles] [read] [tgz]
#41 1992-12-31 355K [rss] [titles] [read] [tgz]
#40 1992-08-01 694K [rss] [titles] [read] [tgz]
#39 1992-06-26 318K [rss] [titles] [read] [tgz]
#38 1992-04-26 363K [rss] [titles] [read] [tgz]
#37 1992-03-01 343K [rss] [titles] [read] [tgz]
#36 1991-12-31 187K [rss] [titles] [read] [tgz]
#35 1991-11-17 392K [rss] [titles] [read] [tgz]
#34 1991-10-13 157K [rss] [titles] [read] [tgz]
#33 1991-09-15 221K [rss] [titles] [read] [tgz]
#32 1990-11-17 335K [rss] [titles] [read] [tgz]
#31 1990-05-28 167K [rss] [titles] [read] [tgz]
#30 1989-12-24 221K [rss] [titles] [read] [tgz]
#29 1989-11-17 237K [rss] [titles] [read] [tgz]
#28 1989-07-10 232K [rss] [titles] [read] [tgz]
#27 1989-05-20 295K [rss] [titles] [read] [tgz]
#26 1989-04-25 220K [rss] [titles] [read] [tgz]
#25 1989-03-29 196K [rss] [titles] [read] [tgz]
#24 1989-02-25 213K [rss] [titles] [read] [tgz]
#23 1989-01-25 179K [rss] [titles] [read] [tgz]
#22 1988-12-23 255K [rss] [titles] [read] [tgz]
#21 1988-11-04 238K [rss] [titles] [read] [tgz]
#20 1988-10-12 321K [rss] [titles] [read] [tgz]
#19 1988-09-01 76K [rss] [titles] [read] [tgz]
#18 1988-07-06 149K [rss] [titles] [read] [tgz]
#17 1988-04-07 132K [rss] [titles] [read] [tgz]
#16 1987-11-01 67K [rss] [titles] [read] [tgz]
#15 1987-08-07 71K [rss] [titles] [read] [tgz]
#14 1987-07-28 101K [rss] [titles] [read] [tgz]
#13 1987-04-01 94K [rss] [titles] [read] [tgz]
#12 1987-03-29 116K [rss] [titles] [read] [tgz]
#11 1987-02-17 124K [rss] [titles] [read] [tgz]
#10 1987-01-01 89K [rss] [titles] [read] [tgz]
#9 1986-12-01 96K [rss] [titles] [read] [tgz]
#8 1986-11-01 113K [rss] [titles] [read] [tgz]
#7 1986-09-25 97K [rss] [titles] [read] [tgz]
#6 1986-06-10 273K [rss] [titles] [read] [tgz]
#5 1986-04-18 128K [rss] [titles] [read] [tgz]
#4 1986-03-13 97K [rss] [titles] [read] [tgz]
#3 1986-02-01 62K [rss] [titles] [read] [tgz]
#2 1986-01-01 58K [rss] [titles] [read] [tgz]
#1 1985-11-17 32K [rss] [titles] [read] [tgz]
--[ 3 - Disclaimer
This is an unofficial bridge, not affiliated with Phrack. All papers remain the intellectual property of their authors. Go read the real thing at phrack.org and consider writing for it.
--[ 4 - The Conscience of a Hacker
[...]
This is our world now... the world of the electron and the switch, the beauty of the baud. We make use of a service already existing without paying for what could be dirt-cheap if it wasn't run by profiteering gluttons, and you call us criminals. We explore... and you call us criminals. We seek after knowledge... and you call us criminals. We exist without skin color, without nationality, without religious bias... and you call us criminals. You build atomic bombs, you wage wars, you murder, cheat, and lie to us and try to make us believe it's for our own good, yet we're the criminals.
Yes, I am a criminal. My crime is that of curiosity. My crime is that of judging people by what they say and think, not what they look like. My crime is that of outsmarting you, something that you will never forgive me for.
I am a hacker, and this is my manifesto. You may stop this individual, but you can't stop us all... after all, we're all alike.
+++The Mentor+++
written January 8, 1986 -- Phrack #7, Phile 3